Risk Assessment
Sefton Primary Schools Sports
Cross Country and Athletics Events
Event Details
Event: Cross Country & Athletics
Venues: Various (see fixtures)
Season: 2025/26
Risk Assessment Details
| Hazard Details | Risk Level | Existing Controls | Further Action |
|---|---|---|---|
| Pupils getting injured as they are running. | Medium | Organisers will conduct a risk assessment prior to the race. Litter pickers will remove debris from the course. First Aiders (PR) are present at the event. Stewards are positioned all around the course. Any pupil with an injury will report to a steward. School staff will be responsible for monitoring the safety of their pupils. | Schools are asked to provide one steward each, if there are not enough stewards, to ensure the race is safe, the event will be cancelled |
| Pupils with medical conditions having difficulty on the course | Medium | Schools are reminded at the start of the race for pupils to have inhalers with them if required. Stewards are positioned all around the course to monitor the runners. Schools must undertake their own risk assessments and ensure all pupils who require additional medical equipment/medicine etc have it with them. Schools must ensure they have emergency contact details for their pupils | Schools are asked to provide one steward each, if there are not enough stewards, to ensure the race is safe, the event will be cancelled |
| Pupils with low levels of fitness getting into difficulty on the course. | Medium | Pupils only run a safe distance for their age. If pupils are in extreme discomfort, stewards will remove them from the race. | None |
| Surface is too icy or too wet and pupils fall, slip and injure themselves. | Medium | Organisers assess the course in advance to check safety. Schools are routinely advised to encourage pupils to bring appropriate footwear for muddy, slippery conditions. Safety announcements are always made to pupils at the start of each race. | A check will be made on the race day itself to see if ground conditions are unsafe and if this is the case then the event will be cancelled. Stewards warn the runners to be aware of excess moisture. Coloured cones and stewards wearing high viz jackets will direct runners to the area with a suitable surface. |
| Collisions/conflict with surrounding objects | Low | Course layout designed to avoid any collision hazards. Ropes are used to create a finishing zone/funnel, supervised by stewards. | None |
| Parents encroaching too close during the race or at the finish. | Low | Cones are placed all around the venue to mark the course. Stewards (wearing high-vis jackets) must stop spectators from encroaching onto the course and impeding runners; announcements are made to this effect. At the finishing stage of the race a funnel is roped off to help determine race positions. Schools are asked to keep supporters away from the 'funnel' at the end of the race. | Stewards will prevent parents from encroaching on course or too close at the finish. Roped off channel managed by stewards. |
| Pupils going missing during the event. | Low | Schools are asked to establish school bases on arrival and to remain in bases throughout the event. Children to be supervised by their own responsible adult when not racing. Any lost children to be taken to the registration table. Pupils are told to report to team managers at the end of the race. Stewards are instructed to bring any pupils who pull out of the race to the finish area at the end of the race. | Announcement made by officials to locate carer, Child kept warm and safe. Police informed if necessary |
| Pupils accidentally bumping into each other during the race, especially at the start and at other bottlenecks. | Medium | Pupils are told to avoid contact with other runners and to ensure that they are careful at all times. Ensure runners are lined up in school teams | Runners to be lined up in school teams with associated staff member at the back of the line until the race starting procedure begins |
| Unwanted items on the course – dog faeces, glass, branches etc. | Low | Any objects will be cleared by the race organisers when setting out the course and marshals are asked to check the part of the course they are supervising. | None |
Important Notes for Schools
- •Each school must provide at least one steward to ensure the event can run safely.
- •Schools must conduct their own risk assessments and ensure pupils have necessary medical equipment.
- •Emergency contact details must be available for all participating pupils.
- •Schools are responsible for supervising their own pupils throughout the event.
- •If insufficient stewards are available, the event will be cancelled for safety reasons.
