Sefton Runners Shine
for Merseyside! 🏅
An incredible 26 young athletes from the Sefton Primary Schools Cross Country League were selected to represent Merseyside — and every one of them returned home with a medal.
This is a fantastic achievement for the children, their schools, families and everyone involved in the Sefton Cross Country League. The athletes competed with determination, courage and outstanding team spirit against runners from across the country.
Merseyside Boys’ Representative Teams
Year 6 Boys
Merseyside Boys’ Representative Team 1
| # | Athlete & School | Medal |
|---|---|---|
| 1 | James Bennett St Monica’s | |
| 2 | Henry Byrne Melling | |
| 3 | Finley Duffy Our Lady of Compassion | |
| 4 | Arthur Elwin Taylor Merchant Taylors’ | |
| 5 | Sebastian Houghton St Jerome’s | |
| 6 | Zac Rimmer St Philip’s Top 50 — 40th |
Year 5 Boys
Merseyside Boys’ Representative Team 2
| # | Athlete & School | Medal |
|---|---|---|
| 1 | Lucas Duck Holy Rosary Top 50 — 32nd | |
| 2 | Henry Rummens Ursuline | |
| 3 | James Weinberger Woodfall | |
| 4 | Luca Whelan Ursuline |
Year 4 Boys
Merseyside Boys’ Representative Team 3
| # | Athlete & School | Medal |
|---|---|---|
| 1 | Brody Kirwan Woodlands | |
| 2 | Nathan McQueen St Edmund’s and St Thomas’ Top 50 — 41st | |
| 3 | David Millward St Jerome’s |
Merseyside Girls’ Representative Teams
Year 6 Girls
Merseyside Girls’ Representative Team 1
| # | Athlete & School | Medal |
|---|---|---|
| 1 | Isla McAvoy Aintree Davenhill Top 50 — 26th | |
| 2 | Halle McCormick Aintree Davenhill | |
| 3 | Sasha McNabb St Mary’s, Little Crosby | |
| 4 | Jessica Moss St Edmund’s and St Thomas’ |
Year 5 Girls
Merseyside Girls’ Representative Team 2
| # | Athlete & School | Medal |
|---|---|---|
| 1 | Emme Dagger St Patrick’s | |
| 2 | Charlotte Nijs Northway | |
| 3 | Sophia Wade St Andrew’s | |
| 4 | Ava Wright St Edmund’s and St Thomas’ |
Year 4 Girls
Merseyside Girls’ Representative Team 3
| # | Athlete & School | Medal |
|---|---|---|
| 1 | Sophie Currie Great Crosby | |
| 2 | Clarissa Elwin Taylor Merchant Taylors’ | |
| 3 | Mila McKuken St Luke’s, Formby | |
| 4 | Lucy Moran Aintree Davenhill | |
| 5 | Sienna Rafferty Holy Rosary Top 50 — 44th |
A Proud Moment for Sefton
Special recognition to our five athletes who finished in the Top 50 nationally.
However, this success belongs to every member of the team. Representing Merseyside is a major achievement, and winning medals while competing at this level makes the occasion even more special.
A huge thank-you to the schools, teachers, coaches and parents who supported the children throughout the season.
Congratulations, Team Merseyside!
The Sefton Primary Schools Cross Country League is incredibly proud of you all. You represented your schools, Sefton and Merseyside brilliantly!
Run with pride. Compete with courage. Represent with honour.
